Code | Meaning | Code | Meaning | |
---|---|---|---|---|
10-0 | Caution | 10-50 | Traffic accident | |
10-1 | Signal Weak | 10-51 | Request tow truck | |
10-2 | Signal Good | 10-52 | Request ambulance | |
10-3 | Stop transmitting | 10-53 | Roadway blocked | |
10-4 | Message received | 10-54 | Livestock on roadway | |
10-5 | Relay | 10-55 | Intoxicated driver | |
10-6 | Busy | 10-56 | Intoxicated pedestrian | |
10-7 | Out of service | 10-57 | Hit-and-run accident | |
10-8 | In service | 10-58 | Direct traffic | |
10-9 | Repeat | 10-59 | Escort | |
10-10 | Fight in progress | 10-60 | Squad in vicinity | |
10-11 | Animal problem | 10-61 | Personnel in vicinity | |
10-12 | Stand by | 10-62 | Reply to message | |
10-13 | Report conditions | 10-63 | Prepare to copy | |
10-14 | Prowler report | 10-64 | Local message | |
10-15 | Civil disturbance | 10-65 | Network message | |
10-16 | Domestic problem | 10-66 | Cancel message | |
10-17 | Meet complainant | 10-67 | Clear for network message | |
10-18 | Urgent | 10-68 | Dispatch information | |
10-19 | Go to station | 10-69 | Message received | |
10-20 | Location | 10-70 | Fire alarm | |
10-21 | Phone ___ | 10-71 | Advise of nature of fire | |
10-22 | Disregard | 10-72 | Report progress of fire | |
10-23 | Arrived at scene | 10-73 | Smoke report | |
10-24 | Assignment complete | 10-74 | Negative | |
10-25 | Report to ___ | 10-75 | In contact with ___ | |
10-26 | Detaining suspect | 10-76 | En route to ___ | |
10-27 | Driver's license information | 10-77 | E.T.A. | |
10-28 | Vehicle registration information | 10-78 | Request assistance | |
10-29 | Check for wants/warrants | 10-79 | Notify coroner | |
10-30 | Unauthorized use of radio | 10-80 | Pursuit in progress | |
10-31 | Crime in progress | 10-81 | Breathalyzer report | |
10-32 | Person with gun | 10-82 | Reserve lodgings | |
10-33 | Emergency, stand by | 10-83 | School crossing detail | |
10-34 | Riot | 10-84 | E.T.A. | |
10-35 | Major crime alert | 10-85 | Arrival delayed | |
10-36 | Correct time | 10-86 | Operator on duty | |
10-37 | Investigate suspicious vehicle | 10-87 | Pick up | |
10-38 | Stop suspicious vehicle | 10-88 | Advise of telephone number | |
10-39 | Use lights and siren | 10-89 | Bomb threat | |
10-40 | Respond quickly | 10-90 | Bank alarm | |
10-41 | Beginning shift | 10-91 | Pick up subject | |
10-42 | Ending shift | 10-92 | Illegally parked vehicle | |
10-43 | Information | 10-93 | Blockage | |
10-44 | Permission to leave | 10-94 | Drag racing | |
10-45 | Dead animal | 10-95 | Subject in custody | |
10-46 | Assist motorist | 10-96 | Detain subject | |
10-47 | Emergency road repair | 10-97 | Test signal | |
10-48 | Traffic control | 10-98 | Escaped prisoner | |
10-49 | Traffic signal out | 10-99 | Wanted or stolen |
Photo picture Images of Georgia Florida Police Departments, Sheriff Dept. Office Jails, State Highway Patrol GA. Florida Law Enforcement Cops Information, Address Phone Numbers,Patrol Cars, SWAT Vehicles,State Troopers By John Pluta View Police Officer Training School Information below
Friday, February 1, 2013
Police Code Numbers and Meanings Police Department Radio Code Descriptions
Subscribe to:
Post Comments (Atom)
Is there a code for a hate crime maybe I could have passed it
ReplyDelete